AMERICAN CONFERENCE
Amer-East Division Amer-West Division
      Click Here For The Montreal Monarques Click Here For The New York Guardians Click Here For The Ottawa Hellcats Click Here For The Quebec Armada Click Here For The Toronto Titans                    Click Here For The Calgary Cavalry Click Here For Chicago Hitmen Click Here For The Edmonton Kodiaks Click Here For The Los Angeles Scorpions Click Here For The Vancouver Lumberjacks      
EUROPEAN CONFERENCE
Euro-East Division Euro-West Division
             Click Here For The Moscow Wolves Click Here For The Omsk Winterhawks Click Here For The Samara Snipers Click Here For The St-Petersberg Saints                   Click Here For The Bratislava Beasts Click Here For The Gothenburg Ravens Click Here For The Helsinki Huskies Click Here For The Prague Royals Click Here For The Stockholm Thunder     

Pro Team Roster for International League of Simulated Hockey

Update - September-04-11 at 00:59

| Armada | Beasts | Cavalry | Guardians | Hellcats | Hitmen | Huskies | Kodiaks | Lumberjacks | Monarques | Ravens | Royals | Saints | Scorpions | Snipers | Thunder | Titans | Winterhawks | Wolves | Close All Team View | Open All Team View |

Armada

General Manager : Keith Evans - En
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 50
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews                C         100.00    64 50 82 86 78 82 94 93 80 81 86 66 76 68 73 88 50 76    0  20     $3,500,000  3 
Marc Savard                   C         100.00    59 45 70 84 65 75 95 85 75 91 74 69 75 83 81 34 50 75  N 2  32     $4,400,000  2 
Vincent Lecavalier            C         100.00    77 30 76 81 79 77 90 83 78 78 81 66 79 81 83 53 50 74    0  28     $2,700,000  1 
Manny Malhotra                C         100.00    68 49 84 68 77 77 89 76 84 65 59 73 71 75 78 51 50 68    0  28             $0  0 
Andrew Cogliano               C         100.00    63 48 86 83 67 80 92 76 62 66 72 62 69 61 60 82 50 68    0  21       $500,000  1 
Maxime Talbot                 C         100.00    77 47 67 73 70 73 85 73 68 61 67 67 67 74 71 54 50 67    0  24             $0  0 
Ryan Spooner(R)               C         100.00    77 33 88 79 65 75 88 72 80 66 66 60 69 30 59 86 50 65    0  17       $650,000  3 
Kyle Turris(R)                C         100.00    60 39 83 80 67 76 75 75 61 64 62 54 63 54 57 88 50 64    0  20       $900,000  3 
Eric Tangradi(R)              C LW      100.00    71 43 84 66 74 75 88 70 67 57 57 65 64 30 59 83 50 62    0  21       $550,000  3 
Nik Antropov                  C    RW   100.00    77 28 82 71 85 79 93 78 58 70 74 62 74 79 79 52 50 70    0  28     $1,500,000  1 
Gilbert Brule(R)              C    RW   100.00    67 25 70 74 65 66 51 57 71 53 59 54 61 59 60 80 50 58    0  21             $0  0 
Evander Kane                    LW      100.00    70 30 72 92 70 80 84 76 74 75 79 75 81 61 76 89 50 73    0  19       $850,000  2 
Ondrej Roman                    LW      100.00    63 44 92 89 68 78 83 76 65 77 68 70 77 57 58 87 50 70    0  20       $550,000  2 
Nick Foligno                    LW      100.00    73 38 70 74 77 76 91 78 55 65 71 56 55 73 60 79 50 67    0  21       $900,000  3 
Sean Bergenheim                 LW      100.00    75 47 83 74 75 70 73 73 55 61 72 69 70 76 74 59 50 67    0  24       $750,000  1 
Liam Reddox(R)                  LW      100.00    70 49 90 72 65 70 64 73 55 60 58 63 56 69 57 61 50 62    0  23             $0  0 
Chris Porter                    LW      100.00    57 21 98 56 77 69 50 59 54 54 56 63 61 64 63 55 50 57    0  24             $0  0 
Patrick Kane                    LW RW   100.00    55 50 84 92 69 82 93 85 55 82 76 54 73 51 68 90 50 72    0  20     $3,750,000  3 
Andrei Kostitsyn                LW RW   100.00    79 41 75 78 77 76 85 75 60 64 73 56 65 78 71 63 50 68    0  24       $750,000  1 
Guillaume Latendresse           LW RW   100.00    89 50 69 70 87 71 71 83 60 63 74 55 69 64 62 80 50 67    0  21       $500,000  1 
Owen Nolan                         RW   100.00    65 41 78 70 72 74 75 80 59 67 77 58 80 89 89 33 50 69    0  36     $1,500,000  1 
Tyler Kennedy(R)                   RW   100.00    64 39 78 78 66 73 79 83 65 72 72 57 70 62 61 63 50 68    0  23       $750,000  2 
David Jones                        RW   100.00    70 50 91 64 79 71 63 69 60 56 62 60 61 70 65 56 50 62    0  24             $0  0 
Teddy Purcell(R)                   RW   100.00    56 21 95 71 76 71 64 71 53 64 56 52 56 69 61 56 50 61    0  24             $0  0 
Chris Conner                       RW   100.00    64 48 90 77 64 69 61 71 50 61 54 55 64 73 65 52 50 61    0  25             $0  0 
Geoff Kinrade(R)                   RW   100.00    63 51 95 54 73 69 52 56 50 49 49 67 59 56 58 61 50 56    0  24             $0  0 
Dion Phaneuf                          D 100.00    90 48 74 91 81 77 96 77 50 78 74 73 77 69 76 66 50 75    0  24     $6,250,000  3 
P.K Subban                            D 100.00    76 27 70 86 75 84 90 73 50 73 70 73 75 57 63 87 50 72    0  20       $850,000  2 
Willie Mitchell                       D 100.00    69 28 72 71 75 74 95 66 50 68 59 82 67 77 81 27 50 71    0  32     $2,200,000  3 
Marc Staal(R)                         D 100.00    89 39 67 75 79 79 94 70 50 66 61 73 54 71 69 81 50 71    0  21     $1,100,000  2 
Michael Del Zotto                     D 100.00    74 27 70 82 72 78 86 74 50 72 68 73 75 57 68 88 50 70    0  20       $650,000  2 
Greg Zanon                            D 100.00    79 48 79 66 70 76 94 63 50 57 56 84 68 68 75 47 50 70    0  28     $1,200,000  1 
Luke Schenn(R)                        D 100.00    92 40 68 69 81 76 84 58 50 65 56 79 54 50 66 88 50 69    0  20     $1,100,000  3 
Ryan Whitney                          D 100.00    65 48 75 84 83 72 71 73 50 75 56 63 64 73 71 60 50 68    0  25     $1,500,000  1 
Scott Hannan                          D 100.00    63 49 85 64 80 78 94 58 50 55 50 78 74 67 80 47 50 67    0  29       $900,000  2 
Petter Granberg(R)                    D 100.00    69 45 72 69 68 75 69 62 25 59 54 70 55 30 64 86 50 63    0  17       $550,000  3 
Boris Valabik(R)                      D 100.00    82 42 42 59 93 58 67 55 50 59 53 67 54 59 59 68 50 62    0  23             $0  0 
Niklas Hjalmarsson(R)                 D 100.00    63 21 98 64 75 70 56 73 50 56 54 65 48 66 52 77 50 62    0  21             $0  0 
Derek Meech                           D 100.00    66 48 85 60 72 67 60 67 50 57 55 52 61 66 58 56 50 59    0  24             $0  0 
Phil Oreskovic(R)                     D 100.00    78 51 69 55 82 60 53 52 50 51 59 57 49 59 61 77 50 57    0  21             $0  0 
Ty Wishart(R)                         D 100.00    59 21 96 38 75 67 47 59 50 56 49 57 42 49 39 87 50 53    0  20             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100.00    81 74 85 72 82 81 78 80 79 85 82 99 96 31 50 79    0  36     $3,000,000  2 
Jonas Hiller                  G  100.00    78 76 71 74 79 81 81 81 79 75 76 69 70 60 50 75    0  27             $0  0 
Erik Ersberg                  G  100.00    70 69 51 63 81 75 77 76 76 72 68 69 69 58 50 71    0  27             $0  0 
Calvin Pickard(R)             G  100.00    70 66 65 70 70 69 70 71 69 70 59 30 62 86 50 66    0  17       $750,000  3 
Michael Lee(R)                G  100.00    67 67 68 71 70 65 67 70 70 64 66 30 56 87 50 64    0  20       $450,000  3 

Farm Roster - Gamblers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Wayne Gretzky
Morale : 50
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joe Sakic                     C         100.00    57 48 84 77 64 72 58 70 67 77 56 62 76 98 99 29 50 66  N 0  40       $750,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Olivier Roy(R)                G  100.00    78 76 75 72 85 76 77 80 81 69 71 57 57 89 50 73    0  19       $750,000  2 

Beasts

General Manager : Dan Palmer - En/Fr
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Todd McLellan
Morale : 50
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton                  C         100.00    77 37 74 84 86 79 93 82 80 95 69 65 76 77 84 51 50 76    0  29     $3,250,000  1 
Saku Koivu(A)                 C         100.00    61 28 87 83 62 75 79 79 78 77 69 64 80 89 93 34 50 71    0  35     $2,000,000  1 
Andrei Taratukhin             C         100.00    74 25 88 69 70 75 80 66 68 65 65 59 71 70 76 44 50 65    0  27             $0  0 
Erik Christensen              C LW      100.00    61 49 85 78 76 74 77 85 72 77 67 64 67 84 72 53 50 70    0  25       $750,000  1 
Paul Gaustad                  C LW      100.00    85 48 64 64 82 64 77 74 74 65 62 66 69 73 75 52 50 66    0  27       $800,000  2 
Jeff Skinner(R)               C LW RW   100.00    73 45 79 79 65 75 91 74 69 65 74 61 80 30 66 90 50 67    0  17       $850,000  3 
Sebastian Wannstrom(R)        C LW RW   100.00    60 26 88 85 66 85 77 76 74 64 70 66 73 30 59 86 50 67    0  19       $750,000  3 
Brenden Morrow                  LW      100.00    87 41 50 79 71 59 61 75 54 72 68 65 77 79 86 49 50 68    0  29     $2,000,000  2 
Curtis Hamilton(R)              LW      100.00    79 51 74 67 75 68 81 66 56 65 57 70 60 30 52 86 50 62    0  19       $450,000  3 
Peter Olvecky(R)                LW      100.00    59 48 83 68 68 68 57 66 57 58 53 57 62 64 64 59 50 59    0  24             $0  0 
David Van Der Gulik(R)          LW      100.00    61 50 96 69 60 68 49 67 50 63 50 60 63 64 61 56 50 59    0  25             $0  0 
Troy Brouwer(R)                 LW RW   100.00    82 41 71 68 82 72 81 81 55 68 68 63 61 72 70 55 50 68    0  24       $800,000  1 
Ville Leino                     LW RW   100.00    54 47 82 73 67 67 54 85 68 67 78 56 73 71 70 52 50 66    0  25     $1,800,000  3 
Joonas Donskoi(R)               LW RW   100.00    65 40 82 78 66 74 90 72 56 62 62 70 63 30 59 86 50 65    0  17       $650,000  3 
Marian Gaborik                     RW   100.00    64 46 94 95 70 75 60 87 50 82 93 64 86 76 81 57 50 76    2  27     $3,900,000  1 
Trent Hunter                       RW   100.00    84 40 73 72 75 70 72 74 53 65 69 66 72 77 79 49 50 67    0  28     $1,100,000  1 
Petr Prucha                        RW   100.00    74 42 79 76 60 70 67 76 52 68 62 61 71 78 75 50 50 65    0  27             $0  0 
Pavel Brendl                       RW   100.00    76 29 78 69 74 75 72 66 68 64 73 63 61 75 68 53 50 65    0  28             $0  0 
Zdeno Chara(C)                        D 100.00    89 48 78 77 94 75 96 82 53 79 80 80 78 86 91 32 50 78  N 0  32     $4,600,000  2 
Andrej Meszaros                       D 100.00    76 47 74 79 82 73 73 72 50 75 61 85 60 73 72 65 50 73    0  24     $3,700,000  4 
Lubomir Visnovsky(A)                  D 100.00    60 46 73 90 64 70 71 74 50 78 74 66 80 85 88 28 50 71  N 0  32     $3,200,000  1 
Vitaly Vishnevsky                     D 100.00    81 47 70 69 85 80 86 65 50 66 58 71 50 72 72 53 50 69    0  29     $1,390,000  2 
Freddy Meyer                          D 100.00    83 47 79 77 66 68 61 69 50 63 70 78 66 75 74 47 50 69    0  28     $2,900,000  2 
Patrik Nemeth(R)                      D 100.00    72 53 70 67 70 74 81 69 25 71 64 68 65 30 71 86 50 65    0  17       $750,000  3 
Cameron Gaunce(R)                     D 100.00    77 55 60 65 69 79 81 67 25 63 60 66 64 30 64 84 50 64    0  20       $550,000  3 
Martin Marincin(R)                    D 100.00    65 39 79 71 63 69 80 71 25 65 62 66 64 30 61 86 50 63    0  17       $650,000  3 
Danny Syvret(R)                       D 100.00    59 31 95 48 70 67 46 50 50 50 50 55 58 52 52 66 50 53    0  24             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100.00    83 80 86 93 79 89 86 88 87 76 83 70 74 59 50 82    0  27     $4,200,000  2 
Peter Budaj                   G  100.00    75 83 73 68 75 75 75 76 77 73 72 68 72 64 50 73    0  27     $1,000,000  1 
Curtis McElhinney(R)          G  100.00    60 57 71 74 56 58 60 59 57 59 63 62 63 65 50 60    0  25             $0  0 

Farm Roster - Wave

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Tippett
Morale : 50
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marek Zagrapan                C         100.00    67 45 89 94 75 76 70 84 70 84 75 66 65 80 71 68 50 74    0  24     $2,000,000  4 
Brayden Schenn(R)             C         100.00    75 37 73 86 73 75 86 80 76 82 76 68 77 59 72 87 50 73    0  19       $850,000  2 
Martin Cibak                  C         100.00    69 46 77 71 74 70 70 74 77 71 70 64 64 72 68 52 50 67    0  29       $750,000  1 
Ryan Potulny(R)               C         100.00    58 21 97 71 70 69 51 64 52 64 50 58 60 65 60 59 50 59    0  24       $600,000  1 
Tomas Zaborsky(R)             C LW      100.00    68 42 93 90 72 80 91 82 62 77 81 64 81 58 73 73 50 73    0  23       $750,000  2 
Michael Blunden               C    RW   100.00    71 47 73 68 77 68 87 61 72 62 60 54 63 53 70 69 50 62    0  24       $800,000  1 
Juraj Mikus(R)                C LW RW   100.00    76 50 88 88 81 80 79 81 76 82 76 62 78 59 67 73 50 73    0  23       $650,000  2 
Brad Richardson               C LW RW   100.00    63 42 84 72 69 67 59 75 66 58 52 54 57 70 59 56 50 60    0  24       $600,000  1 
Bobby Ryan                      LW RW   100.00    74 37 76 82 79 79 78 82 56 72 84 56 74 66 68 85 50 71    0  21     $2,300,000  3 
Marcel Hossa                    LW RW   100.00    67 26 82 80 74 80 80 70 68 67 71 64 69 73 68 59 50 68    0  28     $1,100,000  2 
Stefan Ruzicka                     RW   100.00    72 49 75 83 78 77 77 78 70 77 84 63 63 83 70 68 50 72    0  24     $1,000,000  1 
Brad Staubitz(R)                   RW   100.00    75 25 76 47 77 57 57 62 50 53 52 57 62 57 63 59 50 55    0  24       $550,000  1 
Milan Jurcina                         D 100.00    87 27 69 67 90 73 89 64 50 62 55 72 60 81 70 51 50 69    0  25       $750,000  1 
Ossi Vaananen                         D 100.00    81 48 80 65 78 70 67 68 50 67 55 75 64 77 76 46 50 68    0  28       $750,000  1 
Nick Petrecki(R)                      D 100.00    86 39 69 70 80 87 87 63 50 70 63 68 64 59 61 85 50 68    0  20       $650,000  2 
Maxim Goncharov(R)                    D 100.00    64 27 81 78 65 69 79 66 50 66 59 72 65 58 70 86 50 66    0  20       $450,000  2 
Mike Van Ryn                          D 100.00    58 48 79 78 70 68 61 67 50 68 65 68 68 73 71 49 50 65  * 0  29     $1,400,000  1 
Anssi Salmela(R)                      D 100.00    65 49 85 63 71 67 58 64 50 61 54 57 60 64 61 56 50 60    0  24       $600,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak(R)             G  100.00    80 74 57 57 83 81 81 81 82 71 68 72 71 66 50 74    0  24     $1,000,000  1 
Mikko Koskinen(R)             G  100.00    76 65 67 70 77 73 73 76 78 73 72 56 59 87 50 70    0  21       $550,000  2 

Cavalry

General Manager : Roberto Cardona - Fr/En
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Lindy Ruff
Morale : 50
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac                  C         100.00    65 25 85 84 75 79 94 91 78 88 73 75 73 73 69 63 50 76    0  24     $4,300,000  3 
Derek Roy                     C         100.00    61 47 79 89 68 80 96 77 78 79 77 72 68 80 79 57 50 74    0  25     $3,100,000  3 
Eric Belanger                 C         100.00    59 48 85 73 64 77 92 72 77 66 60 71 72 81 81 34 50 67    0  32     $1,000,000  1 
Jaden Schwartz(R)             C         100.00    65 45 77 75 72 76 83 73 72 72 62 69 72 30 58 90 50 66    0  17       $850,000  3 
Kevin Porter(R)               C         100.00    67 50 95 69 72 71 62 71 55 59 61 55 54 69 61 60 50 62    0  23             $0  0 
Cody McCormick                C         100.00    82 48 66 63 80 62 68 74 55 59 48 60 66 67 69 55 50 61    0  25             $0  0 
Artem Anisimov(R)             C         100.00    52 21 97 61 73 69 47 54 55 49 48 55 53 58 52 80 50 54    0  20             $0  0 
Josh Bailey(R)                C LW      100.00    64 49 87 71 70 78 80 74 65 69 66 60 56 75 59 85 50 66    0  20       $950,000  3 
Luke Adam(R)                  C LW      100.00    71 56 73 69 72 68 87 65 69 63 65 63 66 30 58 84 50 63    0  20       $450,000  3 
Landon Ferraro(R)             C    RW   100.00    62 51 66 80 62 77 80 73 67 64 65 55 73 30 56 85 50 63    0  20       $650,000  3 
Oscar Moller(R)               C    RW   100.00    68 36 82 74 66 69 64 71 56 61 65 54 62 48 51 78 50 61    0  20             $0  0 
Patrick Marleau               C LW RW   100.00    75 50 88 87 79 81 89 83 70 77 84 70 82 80 86 51 50 76    0  29     $2,900,000  1 
Doug Weight                   C LW RW   100.00    63 49 67 73 65 70 72 78 64 75 63 57 78 93 94 28 50 67    0  37       $700,000  1 
Jamie Lundmark                C LW RW   100.00    59 39 75 73 68 67 59 76 64 64 70 56 73 78 74 48 50 65    0  28       $650,000  1 
Simon Gagne(A)                  LW      100.00    59 23 77 89 68 78 92 88 54 82 86 70 83 83 82 51 50 76    0  28     $4,100,000  2 
Tomas Holmstrom                 LW      100.00    67 47 74 74 70 69 70 78 54 71 70 56 79 91 88 24 50 68    0  36     $1,100,000  1 
Benoit Pouliot(R)               LW      100.00    61 48 82 73 75 70 61 68 58 59 60 55 59 69 62 68 50 61    0  23             $0  0 
Jamie McGinn(R)                 LW      100.00    69 50 95 64 68 71 59 65 71 51 56 53 47 63 52 80 50 57    0  20             $0  0 
Jiri Hudler                     LW RW   100.00    70 45 91 90 72 80 75 94 69 82 79 68 77 73 70 68 50 75    0  25     $4,500,000  3 
Sergei Kostitsyn(R)             LW RW   100.00    69 49 81 77 75 69 71 83 54 71 71 63 69 71 66 73 50 68    0  21       $850,000  3 
Devin Setoguchi                    RW   100.00    81 40 83 82 74 81 92 79 53 74 78 61 72 57 66 82 50 71    0  21     $2,000,000  3 
Tyler Toffoli(R)                   RW   100.00    62 40 87 75 64 69 79 69 55 66 58 67 70 30 64 86 50 63    0  17       $550,000  3 
Steve Downie(R)                    RW   100.00    74 44 55 67 74 58 56 67 53 54 59 56 61 61 63 79 50 59    0  21             $0  0 
Jay Bouwmeester                       D 100.00    79 27 75 90 81 80 97 81 50 76 80 79 75 71 79 62 50 76    0  25     $3,750,000  4 
Dan Boyle(C)                          D 100.00    63 49 74 90 66 71 91 81 50 83 77 71 76 85 84 17 50 74  N 0  32     $4,200,000  1 
Shea Weber                            D 100.00    89 49 85 84 88 78 95 82 50 74 81 66 77 63 74 64 50 74    0  24     $2,000,000  2 
Stephane Robidas                      D 100.00    90 25 85 78 66 71 87 72 72 73 60 75 70 81 83 27 50 72  N 0  32     $2,600,000  1 
Carlo Colaiacovo                      D 100.00    66 36 77 81 74 74 84 81 50 77 61 61 63 73 65 57 50 69    0  25             $0  0 
Dylan McIlrath(R)                     D 100.00    80 60 66 67 79 80 77 66 25 65 56 65 68 30 71 90 50 65    0  17       $850,000  3 
Kevin Klein                           D 100.00    65 40 84 68 75 72 73 63 50 56 58 55 60 66 59 61 50 61    0  24       $650,000  1 
Brendan Smith(R)                      D 100.00    57 53 70 71 58 62 74 63 25 63 63 63 66 30 64 83 50 60    0  21       $650,000  3 
Alex Pietrangelo(R)                   D 100.00    58 50 91 66 79 71 53 61 50 62 50 54 45 66 54 88 50 59    0  19       $800,000  3 
Steve Wagner                          D 100.00    68 47 74 64 74 63 57 60 50 52 60 53 55 64 56 55 50 58    0  24       $550,000  1 
Mike Weber(R)                         D 100.00    77 42 59 62 74 56 51 50 50 49 48 55 44 56 50 82 50 56    0  21             $0  0 
Yannick Weber(R)                      D 100.00    65 48 80 60 71 65 50 58 50 61 52 52 52 49 51 78 50 56    0  20             $0  0 
Kevin Quick(R)                        D 100.00    52 50 97 59 63 67 50 56 50 56 49 56 41 54 41 82 50 54    0  20             $0  0 
Theo Peckham(R)                       D 100.00    73 47 45 45 83 53 52 49 50 49 49 57 43 49 51 82 50 54    0  21             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Steve Mason                   G  100.00    93 87 87 91 89 95 94 92 93 77 82 61 70 86 50 85    0  20     $5,300,000  3 
Manny Fernandez               G  100.00    73 70 76 58 70 73 72 73 73 76 72 85 81 40 50 71    0  35       $750,000  1 
Mark Visentin(R)              G  100.00    67 61 66 69 73 65 68 70 71 65 66 30 58 88 50 64    0  17       $750,000  3 
Justin Pogge(R)               G  100.00    60 67 72 70 60 58 60 61 61 59 62 62 63 65 50 62    0  23             $0  0 

Farm Roster - Jaguars

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Ken Gernander
Morale : 50
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Tatar(R)                C         100.00    67 44 92 92 70 75 84 83 70 72 69 64 78 58 71 87 50 71    0  20       $450,000  2 
Logan Couture(R)              C         100.00    71 45 91 82 76 71 91 83 74 77 73 60 76 58 69 86 50 71    0  20       $650,000  2 
Raffi Torres                    LW      100.00    78 40 79 68 79 71 67 79 68 60 73 55 69 77 76 52 50 66    0  28       $650,000  1 
Taylor Pyatt                    LW      100.00    74 32 76 64 84 73 81 71 59 57 60 68 69 71 71 54 50 65    0  28       $650,000  1 
Brandon Prust(R)                   RW   100.00    63 26 64 58 69 54 59 56 65 52 51 55 63 60 62 59 50 55    0  24       $650,000  1 
Tyler Cuma(R)                         D 100.00    66 25 75 73 72 76 82 73 50 68 66 70 68 58 59 87 50 67    0  20       $550,000  2 
Kevin Shattenkirk(R)                  D 100.00    65 32 74 74 69 76 82 66 50 67 65 69 67 57 68 87 50 66    0  20       $450,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Guardians

General Manager : Sebastien Tremblay - Fr/En
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Bruce Boudreau
Morale : 50
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza                  C         100.00    60 35 81 86 81 78 95 81 80 80 80 63 77 75 79 60 50 74    0  25     $5,100,000  3 
Joonas Nattinen(R)            C         100.00    68 42 97 88 75 75 83 80 74 79 70 71 76 58 74 87 50 72    0  19       $550,000  2 
T.J. Oshie                    C         100.00    68 24 79 83 62 73 73 87 57 82 72 72 72 64 65 66 50 71    0  23       $925,000  2 
Craig Conroy                  C         100.00    61 48 84 71 64 77 92 75 80 74 61 78 75 89 88 28 50 70    0  37     $1,900,000  1 
Nick Bjugstad(R)              C         100.00    64 31 84 75 66 79 88 67 80 71 70 66 69 30 60 88 50 66    0  17       $750,000  3 
Rick Rypien(R)                C         100.00    71 51 79 72 61 61 51 67 60 48 66 64 63 73 66 54 50 61    0  24             $0  0 
Chris Drury                   C LW RW   100.00    61 26 82 82 65 79 94 81 75 73 72 78 80 83 90 32 50 73    0  32       $450,000  1 
Clarke MacArthur                LW      100.00    72 35 69 77 71 73 81 84 57 67 82 58 66 83 68 60 50 70    0  24     $2,500,000  2 
Cody Mcleod                     LW      100.00    89 45 54 65 79 64 88 72 55 52 64 60 64 72 70 54 50 64    0  24             $0  0 
Drew Miller                     LW      100.00    60 38 77 74 68 66 58 75 53 62 60 63 62 73 65 55 50 63    0  24       $650,000  1 
Alexander Frolov                LW RW   100.00    64 48 82 80 73 79 90 79 55 72 82 68 81 76 79 55 50 72    0  27     $3,200,000  2 
Carter Ashton(R)                LW RW   100.00    76 37 69 77 78 70 83 81 67 72 79 59 75 62 74 87 50 70    0  19       $450,000  2 
Ryane Clowe                     LW RW   100.00    84 42 73 71 81 74 84 75 57 73 72 62 72 72 77 53 50 69    0  27     $1,700,000  1 
Chad Larose                     LW RW   100.00    73 36 82 71 61 77 91 75 53 58 68 70 70 77 75 51 50 67    0  27       $750,000  1 
Tom Kostopoulos                 LW RW   100.00    84 48 75 66 70 70 89 68 54 60 56 66 67 79 79 44 50 64    0  29       $650,000  1 
Jamie Langenbrunner(A)             RW   100.00    72 36 71 82 72 77 93 89 55 80 79 70 84 86 88 34 50 75    0  33     $5,250,000  2 
Joffrey Lupul                      RW   100.00    69 36 74 80 76 76 90 80 58 71 76 60 74 72 74 56 50 70    0  25       $860,000  1 
Ryan Shannon                       RW   100.00    59 49 96 83 62 73 63 87 54 77 73 62 73 79 70 55 50 70    0  25       $750,000  1 
